Four Seasons Resort • 952 River Drive NW • Bena, MN • 56626 |
Cabin | # BDRMS | Persons | Daily Rate | Weekly | Queen Bed | Double Bed | Twin Bed | BTHRM | A/C | SAT TV | |
Mon-Thur | Fri-Sun | Full Week | |||||||||
Low/High | Low/High | Low/High | |||||||||
*1,2 | 2 | 4 | $200/225 | $225/260 | $1200/1400 | --- | 2 | 2 | 1.5 | X | X |
3 | 2 | 4 | $135/150 | $155/175 | $750/900 | --- | 2 | --- | 1 | --- | X |
*5 | 2 | 4 | $185/210 | $220/240 | $1100/1300 | 1 | 1 | 2 | 1.5 | X | X |
*6,7,9,10,11 | 2 | 4 | $165/180 | $195/220 | $950/1100 | 1 | 1 | 2 | 1.5 | X | X |
*8 | 3 | 6 | $250/275 | $295/325 | $1400/1600 | 3 | --- | 3 | 2 | X | X |
*12,13 | 3 | 6 | $240/260 | $275/300 | $1350/1500 | 2 | --- | 4 | 2 | X | X |
14,25 | 2 | 4 | $105/120 | $125/140 | $600/700 | --- | 2 | --- | 1 | --- | X |
15 | 2 | 4 | $105/120 | $125/140 | $600/700 | --- | 1 | 2 | 1 | --- | X |
16,17 | 2 | 4 | $145/160 | $170/185 | $800/975 | --- | 2 | 2 | 1 | --- | X |
18,21 | 3 | 6 | $180/200 | $205/225 | $1050/1250 | --- | 2 | 4 | 1 | --- | X |
19 | 2 | 4 | $125/140 | $145/160 | $700/850 | --- | 3 | --- | 1 | --- | X |
*20 | 3 | 6 | $250/275 | $295/325 | $1450/1650 | 2 | --- | 4 | 2 | X | X |
22 | 4 | 8 | $250/275 | $295/325 | $1450/1650 | --- | 2 | 8 | 2.5 | X | X |
23,24 | 2 | 4 | $145/160 | $170/185 | $800/975 | --- | --- | 4 | 1 | --- | X |
Extra Person | $30/person | $150/person | |||||||||
Low Season: May 12 thru July 14, 2017 - High Season: July 15 thru October 15, 2017 |
|
Boats: Deluxe Boat Includes pedestal seats, depth finder and Livewell. 40 HP Motor $150 per day; $650 per week, includes Gas. |
Pontoons: NEW 22' Deluxe featuring 3 captains chairs, 3 livewells, GPS, Sonar, 50 HP motor and stereo. - $250 per day, $950 per week. |
Outboard Motors; Honda Outboards with electric start. 25 HP $100 per day, $400 per week. Rates include Boat and Gas. |
Boat Launching - Free with covered dock. $10 Without covered dock rental. $15 for non-registered guests. |
Covered Docks with electricity (1 included with cabin). EXTRA DOCKS - $25 per day, $125 per week. | Launch Fishing Trips: Rates Up To 6 People. $350 helf day, $500 full day. |
Canoe the Mississippi River $3 per hour, $15 per day. Ask about our 4-6 hour trips. |
Guided Fishing Trips: Personalized service on Lund Pro V for up to 3 people. One person $200 half day, $300 full day. Each additional $50 per person. (Includes all gas, bait and fish cleaning). |
|